Engine Comparisons: VGT500
This week, we will be highlighting several of our engine models and be comparing them with others that are in the market. Our engines stand on their own merits. All data on other engines is available online. Comparisons are based on closest models / ratings for each manufacturer.
We start with our flagship product: The MarineDiesel VGT 500. Using the Duramax 6.6L as a base, we have created the lightest, smallest, and most powerful marine engine in the market today. Ideally suited for small, very fast craft, the VGT 500 delivers the high performance standards that simply leave other engines lacking.
Figures are based on commercial rating, when possible (Some manufacturers only have one rating, others have multiple ratings.)
Some specifications:
Engine Comparison | MarineDiesel | Volvo | Cummins | Yanmar | Iveco / FPT |
Engine Model | VGT500 | D6 435 | QSB 5.9 | 6LY3-ETP | N67 560 |
Retail Price (Manufacturer’s Suggested Retail Price, online. Prices may vary significantly. Add’l discounts may be avail) | € 41,552 | € 57,976 | € 44,144 | € 41,905 | €40,929* (UK Only, Sale Price) |
BHP | 500 | 435 | 472 | 480 | 500 |
kW | 373 | 320 | 352 | 353 | 368 |
RPM | 3600 | 3500 | 3400 | 3300 | 3000 |
Cyl | 8 | 6 | 6 | 6 | 6 |
Displacement (l) | 6.6 | 5.5 | 5.9 | 5.8 | 6.7 |
Bore / Stroke (mm) | 103/98 | 103/110 | 102/120 | 106/110 | 104/132 |
Maximum Torque Nm | 1130 | 1040 | 1278 | 1280 | 1500 |
Time Between Overhaul (hours) | 2500 | 1000 | 2000 | 1000 | 1500 |
Time Between Maintenance (hours) | 100 | 50 | 75 | 50 | 100 |
Dry Weight | 510 | 699 | 612 | 640 | 650 |
Fuel Cons at Top Speed g/kWh | 230 | 208 | 232 | 228 | 215.5 |
Power / Weight kW/kg | 0.73 | 0.46 | 0.58 | 0.55 | 0.57 |
Euros per kW | € 111.40 | € 181.18 | € 125.41 | € 118.71 | € 111.22 |
Overhaul Cost (60% of New) | € 24,931.20 | € 34,785.60 | € 26,486.40 | € 25,143.00 | € 24,557.40 |
Cost at 10,000 hours (Purchase, Overhauls, and Maintenance) | € 141,279 | € 405,836 | € 176,579 | € 293,339 | € 204,647 |
Fuel Cost at 10,000 hours, Fuel EUR 0.80 / Litre (Calculated at 435 hp) | € 710,476 | € 633,905 | €733,728 | € 696,830 | €656,761 |
Total Cost of Ownership 10,000 hours | € 851,755 | € 1,039,741 | € 910,310 | € 990,169 | € 861,408 |
So, engine weights are listed in the table above. What about engine size?
(L) X (W) X (H), in mm
MarineDiesel VGT 500: 779 X 825 X 973 (Note: MarineDiesel engines always allow for remote location of some components, such as the grid cooler, filters, or starter motor. Dimensions, particularly height, can often be reduced considerably or shifted around to a great extent.)
Volvo Penta D6 435: 1,456 X 753 X 897
Cummins QSB 5.9: 1,255 X 836 X 858
Yanmar 6LY3 – ETP: 1,458 X 801 X 793
FPT N67 560: 1,063 X 843 X 766
Curves:
When comparing power, and especially torque, curves, you need to keep in mind how the vessel will be used. All engine manufacturers rate their engines differently, many times with several different ratings under a single model. Others, like MarineDiesel, can change the ECU and engine programming to suit a vessel’s mission. The curves below are the most common ratings, but when reviewing, attention must be given that these curves can be different or altered due to rating.
MarineDiesel VGT 500:
Volvo Penta D6 435:
Cummins QSB 5.9 472:
Yanmar 6LY3-ETP:
FPT N67 560: